![]() | Mutant power armor mk-I |
|---|---|
| PID | PID_MUT_ARMOR_PA |
| ID | 8113 |
| Mutant power armor, made from the improved protective polymers. | |
| Weight | 54339 |
| Volume | 40 |
| Cost | 30000 |
| Class | Armor |
| Type | Броня |
| AC | 25 |
| Quit the battle | 15 |
| Perk | Моторизированная броня |
| Normal | 9/45% |
| Laser | 9/45% |
| Fire | 9/45% |
| Plasma | 8/45% |
| Explode | 9/45% |
| Electr | 9/45% |
| Emp | 0/0% |
Knowledge for the Decraft:
| Metallurgy | 5 |
| Mechanics | 3 |
| Optics | 1 |
| Electronics | 4 |
| Cybernetics | 1 |
| Energetics | 3 |
| Ballistic | 6 |
| Limit | 225 |
Craft 1:
Mutant power armor mk-I 1 pcs.3385 exp
Требуется верстак.
Parameters for appearance:
Мутант 1
Parameters for craft:
Мутант 1
Tools:
No
Items:
Power Armor 2 pcs.
or Hardened Power Armor 2 pcs.


